|
34606 Spring Hill ZIP Code Guide
|
34606 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34606
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spring Hill, Florida 34606
Population Age & Sex Range for Spring Hill, Florida 34606
| Total Population: | 24288 |
| Male Population: | 11286 |
| Male < 1: | 113 |
| Male 1: | 102 |
| Male 2: | 108 |
| Male 3: | 82 |
| Male 4: | 96 |
| Male 5: | 96 |
| Male 6: | 128 |
| Male 7: | 62 |
| Male 8: | 151 |
| Male 9: | 118 |
| Male 10: | 151 |
| Male 11: | 116 |
| Male 12: | 97 |
| Male 13: | 105 |
| Male 14: | 79 |
| Male 15: | 67 |
| Male 16: | 175 |
| Male 17: | 68 |
| Male 18: | 58 |
| Male 19: | 108 |
| Male 20: | 145 |
| Male 21: | 95 |
| Male 22-24: | 210 |
| Male 25-29: | 397 |
| Male 30-34: | 446 |
| Male 35-39: | 535 |
| Male 40-44: | 582 |
| Male 45-49: | 525 |
| Male 50-54: | 347 |
| Male 55-59: | 517 |
| Male 60-61: | 260 |
| Male 62-64: | 554 |
| Male 65-66: | 379 |
| Male 67-69: | 700 |
| Male 70-74: | 1274 |
| Male 75-79: | 1310 |
| Male 80-84: | 671 |
| Male 85 & Over: | 259 |
|
| Female Population: | 13002 |
| Female < 1: | 31 |
| Female 1: | 79 |
| Female 2: | 95 |
| Female 3: | 94 |
| Female 4: | 105 |
| Female 5: | 130 |
| Female 6: | 120 |
| Female 7: | 48 |
| Female 8: | 56 |
| Female 9: | 67 |
| Female 10: | 105 |
| Female 11: | 122 |
| Female 12: | 138 |
| Female 13: | 199 |
| Female 14: | 50 |
| Female 15: | 127 |
| Female 16: | 129 |
| Female 17: | 107 |
| Female 18: | 121 |
| Female 19: | 88 |
| Female 20: | 68 |
| Female 21: | 87 |
| Female 22-24: | 255 |
| Female 25-29: | 430 |
| Female 30-34: | 501 |
| Female 35-39: | 644 |
| Female 40-44: | 452 |
| Female 45-49: | 578 |
| Female 50-54: | 597 |
| Female 55-59: | 765 |
| Female 60-61: | 344 |
| Female 62-64: | 729 |
| Female 65-66: | 422 |
| Female 67-69: | 730 |
| Female 70-74: | 1594 |
| Female 75-79: | 1572 |
| Female 80-84: | 754 |
| Female 85 & Over: | 469 |
|
|
|
|
Ethnic Makeup of Spring Hill, Florida 34606
| Total Population: | 24288 |
| White: | 23156 |
| Black: | 402 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 371 |
| Other: | 264 |
|
|
Housing Statistics for Spring Hill, Florida 34606
| Total: | 24130 |
| Own: | 20391 |
| Rent: | 3739 |
|
|
Education Level for Residents of Spring Hill, Florida 34606
| Total Population: | 19337 |
| Male: | 8756 |
| No School: | 9 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 72 |
| 7th - 8th: | 255 |
| 9th: | 318 |
| 10th: | 321 |
| 11th: | 385 |
| 12th, No Diploma: | 439 |
| High School Graduate: | 2954 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 786 |
| 1 or More Years College, No Degree: | 1210 |
| Associates: | 470 |
| Bachelors: | 934 |
| Doctorate: | 71 |
| Masters: | 413 |
|
| Female: | 10581 |
| No School: | 34 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 72 |
| 7th - 8th: | 383 |
| 9th: | 256 |
| 10th: | 358 |
| 11th: | 292 |
| 12th, No Diploma: | 541 |
| High School Graduate: | 4455 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 977 |
| 1 or More Years College, No Degree: | 1318 |
| Associates: | 649 |
| Bachelors: | 751 |
| Doctorate: | 27 |
| Masters: | 351 |
|
|
|
Economic Statistics for Spring Hill, Florida 34606
| Employed Civilian Males: | 3183 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 3341 |
| Male Over 16 Not In Labor Force: | 6274 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3266 |
| Unemployed Civilian Females: | 177 |
| Female Over 16 In Labor Force: | 3443 |
| Female Over 16 Not In Labor Force: | 7993 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6311 |
| Work At Home: | 168 |
| Over 16, Doesn't Work At Home: | 6143 |
| Family Income Below Poverty: | 480 |
| Household Income Below Poverty: | 1002 |
| Married Couple Below Poverty: | 280 |
| Median Family Income: | $36898 |
| Median Household Income: | $31877 |
| Per Capita Income: | $19946 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 100 |
| 5 to 9 Minutes: | 522 |
| 10 to 14 Minutes: | 851 |
| 15 to 19 Minutes: | 1063 |
| 20 to 24 Minutes: | 747 |
| 25 to 29 Minutes: | 442 |
| 30 to 35 Minutes: | 876 |
| 36 to 39 Minutes: | 119 |
| 40 to 44 Minutes: | 180 |
| 45 to 59 Minutes: | 397 |
| 60 to 89 Minutes: | 544 |
| 90 Minutes or More: | 302 |
|
|
Veterans Status for Residents of Spring Hill, Florida 34606
| Total Males: | 9372 |
| Male 18 to 64 | 4779 |
| Male Civilian 18 to 64 | 4770 |
| Male Civilian Non-Veteran 18 to 64 | 3220 |
| Male Civilian Veteran 18 to 64 | 1550 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 4593 |
| Male Civilian 65 and Over | 4593 |
| Male Civilian Non-Veteran 65 and Over | 1258 |
| Male Civilian Veteran 65 and Over | 3335 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11200 |
| Female 18 - 64 | 5659 |
| Female 65 and Over | 5541 |
| Female Civilians 18 - 64 | 5659 |
| Female Civilian Non-Veteran 18 - 64 | 5533 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5541 |
| Female Civilian Non-Veteran 65 and Over | 5342 |
| Female Civilian Veteran 65 and Over | 199 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|