|
34613 Brooksville ZIP Code Guide
|
34613 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34613
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brooksville, Florida 34613
Population Age & Sex Range for Brooksville, Florida 34613
| Total Population: | 13794 |
| Male Population: | 6489 |
| Male < 1: | 22 |
| Male 1: | 27 |
| Male 2: | 27 |
| Male 3: | 54 |
| Male 4: | 19 |
| Male 5: | 18 |
| Male 6: | 29 |
| Male 7: | 38 |
| Male 8: | 20 |
| Male 9: | 15 |
| Male 10: | 94 |
| Male 11: | 87 |
| Male 12: | 62 |
| Male 13: | 46 |
| Male 14: | 62 |
| Male 15: | 30 |
| Male 16: | 84 |
| Male 17: | 82 |
| Male 18: | 21 |
| Male 19: | 67 |
| Male 20: | 36 |
| Male 21: | 37 |
| Male 22-24: | 93 |
| Male 25-29: | 151 |
| Male 30-34: | 180 |
| Male 35-39: | 228 |
| Male 40-44: | 418 |
| Male 45-49: | 311 |
| Male 50-54: | 282 |
| Male 55-59: | 363 |
| Male 60-61: | 142 |
| Male 62-64: | 390 |
| Male 65-66: | 245 |
| Male 67-69: | 504 |
| Male 70-74: | 794 |
| Male 75-79: | 708 |
| Male 80-84: | 533 |
| Male 85 & Over: | 170 |
|
| Female Population: | 7305 |
| Female < 1: | 69 |
| Female 1: | 48 |
| Female 2: | 49 |
| Female 3: | 91 |
| Female 4: | 38 |
| Female 5: | 41 |
| Female 6: | 33 |
| Female 7: | 53 |
| Female 8: | 57 |
| Female 9: | 30 |
| Female 10: | 69 |
| Female 11: | 41 |
| Female 12: | 55 |
| Female 13: | 62 |
| Female 14: | 24 |
| Female 15: | 20 |
| Female 16: | 64 |
| Female 17: | 37 |
| Female 18: | 48 |
| Female 19: | 37 |
| Female 20: | 16 |
| Female 21: | 27 |
| Female 22-24: | 84 |
| Female 25-29: | 168 |
| Female 30-34: | 173 |
| Female 35-39: | 319 |
| Female 40-44: | 348 |
| Female 45-49: | 322 |
| Female 50-54: | 392 |
| Female 55-59: | 530 |
| Female 60-61: | 235 |
| Female 62-64: | 456 |
| Female 65-66: | 287 |
| Female 67-69: | 490 |
| Female 70-74: | 901 |
| Female 75-79: | 819 |
| Female 80-84: | 498 |
| Female 85 & Over: | 274 |
|
|
|
|
Ethnic Makeup of Brooksville, Florida 34613
| Total Population: | 13794 |
| White: | 13469 |
| Black: | 65 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 105 |
| Two or More: | 87 |
| Other: | 64 |
|
|
Housing Statistics for Brooksville, Florida 34613
| Total: | 13706 |
| Own: | 12246 |
| Rent: | 1460 |
|
|
Education Level for Residents of Brooksville, Florida 34613
| Total Population: | 11631 |
| Male: | 5419 |
| No School: | 10 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 23 |
| 7th - 8th: | 296 |
| 9th: | 201 |
| 10th: | 269 |
| 11th: | 264 |
| 12th, No Diploma: | 430 |
| High School Graduate: | 1886 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 374 |
| 1 or More Years College, No Degree: | 586 |
| Associates: | 207 |
| Bachelors: | 541 |
| Doctorate: | 17 |
| Masters: | 234 |
|
| Female: | 6212 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 199 |
| 9th: | 203 |
| 10th: | 238 |
| 11th: | 359 |
| 12th, No Diploma: | 334 |
| High School Graduate: | 2611 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 609 |
| 1 or More Years College, No Degree: | 676 |
| Associates: | 367 |
| Bachelors: | 390 |
| Doctorate: | 5 |
| Masters: | 130 |
|
|
|
Economic Statistics for Brooksville, Florida 34613
| Employed Civilian Males: | 1913 |
| Unemployed Civilian Males: | 143 |
| Male Over 16 In Labor Force: | 2070 |
| Male Over 16 Not In Labor Force: | 3769 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 1784 |
| Unemployed Civilian Females: | 168 |
| Female Over 16 In Labor Force: | 1952 |
| Female Over 16 Not In Labor Force: | 4573 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3617 |
| Work At Home: | 93 |
| Over 16, Doesn't Work At Home: | 3524 |
| Family Income Below Poverty: | 230 |
| Household Income Below Poverty: | 513 |
| Married Couple Below Poverty: | 159 |
| Median Family Income: | $33284 |
| Median Household Income: | $28344 |
| Per Capita Income: | $19444 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 75 |
| 5 to 9 Minutes: | 332 |
| 10 to 14 Minutes: | 558 |
| 15 to 19 Minutes: | 698 |
| 20 to 24 Minutes: | 637 |
| 25 to 29 Minutes: | 200 |
| 30 to 35 Minutes: | 254 |
| 36 to 39 Minutes: | 94 |
| 40 to 44 Minutes: | 118 |
| 45 to 59 Minutes: | 128 |
| 60 to 89 Minutes: | 253 |
| 90 Minutes or More: | 177 |
|
|
Veterans Status for Residents of Brooksville, Florida 34613
| Total Males: | 5673 |
| Male 18 to 64 | 2719 |
| Male Civilian 18 to 64 | 2705 |
| Male Civilian Non-Veteran 18 to 64 | 1816 |
| Male Civilian Veteran 18 to 64 | 889 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 2954 |
| Male Civilian 65 and Over | 2954 |
| Male Civilian Non-Veteran 65 and Over | 785 |
| Male Civilian Veteran 65 and Over | 2169 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6424 |
| Female 18 - 64 | 3155 |
| Female 65 and Over | 3269 |
| Female Civilians 18 - 64 | 3155 |
| Female Civilian Non-Veteran 18 - 64 | 3116 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3269 |
| Female Civilian Non-Veteran 65 and Over | 3185 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|