|
34601 Brooksville ZIP Code Guide
|
34601 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brooksville, Florida 34601
Population Age & Sex Range for Brooksville, Florida 34601
| Total Population: | 20961 |
| Male Population: | 9808 |
| Male < 1: | 119 |
| Male 1: | 168 |
| Male 2: | 152 |
| Male 3: | 83 |
| Male 4: | 102 |
| Male 5: | 79 |
| Male 6: | 214 |
| Male 7: | 112 |
| Male 8: | 91 |
| Male 9: | 97 |
| Male 10: | 166 |
| Male 11: | 156 |
| Male 12: | 134 |
| Male 13: | 121 |
| Male 14: | 124 |
| Male 15: | 121 |
| Male 16: | 130 |
| Male 17: | 87 |
| Male 18: | 130 |
| Male 19: | 87 |
| Male 20: | 116 |
| Male 21: | 110 |
| Male 22-24: | 291 |
| Male 25-29: | 444 |
| Male 30-34: | 626 |
| Male 35-39: | 652 |
| Male 40-44: | 658 |
| Male 45-49: | 724 |
| Male 50-54: | 643 |
| Male 55-59: | 637 |
| Male 60-61: | 188 |
| Male 62-64: | 293 |
| Male 65-66: | 129 |
| Male 67-69: | 351 |
| Male 70-74: | 491 |
| Male 75-79: | 427 |
| Male 80-84: | 394 |
| Male 85 & Over: | 161 |
|
| Female Population: | 11153 |
| Female < 1: | 101 |
| Female 1: | 177 |
| Female 2: | 118 |
| Female 3: | 165 |
| Female 4: | 78 |
| Female 5: | 195 |
| Female 6: | 117 |
| Female 7: | 171 |
| Female 8: | 130 |
| Female 9: | 158 |
| Female 10: | 194 |
| Female 11: | 113 |
| Female 12: | 127 |
| Female 13: | 128 |
| Female 14: | 157 |
| Female 15: | 122 |
| Female 16: | 120 |
| Female 17: | 122 |
| Female 18: | 92 |
| Female 19: | 79 |
| Female 20: | 155 |
| Female 21: | 67 |
| Female 22-24: | 292 |
| Female 25-29: | 579 |
| Female 30-34: | 592 |
| Female 35-39: | 657 |
| Female 40-44: | 839 |
| Female 45-49: | 628 |
| Female 50-54: | 726 |
| Female 55-59: | 638 |
| Female 60-61: | 155 |
| Female 62-64: | 313 |
| Female 65-66: | 256 |
| Female 67-69: | 320 |
| Female 70-74: | 760 |
| Female 75-79: | 663 |
| Female 80-84: | 495 |
| Female 85 & Over: | 354 |
|
|
|
|
Ethnic Makeup of Brooksville, Florida 34601
| Total Population: | 20961 |
| White: | 17892 |
| Black: | 2471 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 73 |
| Two or More: | 338 |
| Other: | 97 |
|
|
Housing Statistics for Brooksville, Florida 34601
| Total: | 20507 |
| Own: | 15621 |
| Rent: | 4886 |
|
|
Education Level for Residents of Brooksville, Florida 34601
| Total Population: | 14793 |
| Male: | 6818 |
| No School: | 53 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 115 |
| 7th - 8th: | 244 |
| 9th: | 284 |
| 10th: | 322 |
| 11th: | 293 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 2360 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 467 |
| 1 or More Years College, No Degree: | 822 |
| Associates: | 504 |
| Bachelors: | 595 |
| Doctorate: | 20 |
| Masters: | 214 |
|
| Female: | 7975 |
| No School: | 66 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 112 |
| 7th - 8th: | 392 |
| 9th: | 279 |
| 10th: | 337 |
| 11th: | 350 |
| 12th, No Diploma: | 289 |
| High School Graduate: | 2866 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 706 |
| 1 or More Years College, No Degree: | 938 |
| Associates: | 455 |
| Bachelors: | 737 |
| Doctorate: | 42 |
| Masters: | 281 |
|
|
|
Economic Statistics for Brooksville, Florida 34601
| Employed Civilian Males: | 4515 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 4677 |
| Male Over 16 Not In Labor Force: | 3092 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 3577 |
| Unemployed Civilian Females: | 173 |
| Female Over 16 In Labor Force: | 3761 |
| Female Over 16 Not In Labor Force: | 5141 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 7876 |
| Work At Home: | 306 |
| Over 16, Doesn't Work At Home: | 7570 |
| Family Income Below Poverty: | 735 |
| Household Income Below Poverty: | 1420 |
| Married Couple Below Poverty: | 291 |
| Median Family Income: | $35890 |
| Median Household Income: | $29668 |
| Per Capita Income: | $16750 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 269 |
| 5 to 9 Minutes: | 974 |
| 10 to 14 Minutes: | 1303 |
| 15 to 19 Minutes: | 1150 |
| 20 to 24 Minutes: | 1065 |
| 25 to 29 Minutes: | 462 |
| 30 to 35 Minutes: | 766 |
| 36 to 39 Minutes: | 146 |
| 40 to 44 Minutes: | 72 |
| 45 to 59 Minutes: | 488 |
| 60 to 89 Minutes: | 540 |
| 90 Minutes or More: | 335 |
|
|
Veterans Status for Residents of Brooksville, Florida 34601
| Total Males: | 7552 |
| Male 18 to 64 | 5599 |
| Male Civilian 18 to 64 | 5586 |
| Male Civilian Non-Veteran 18 to 64 | 3914 |
| Male Civilian Veteran 18 to 64 | 1672 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1953 |
| Male Civilian 65 and Over | 1953 |
| Male Civilian Non-Veteran 65 and Over | 596 |
| Male Civilian Veteran 65 and Over | 1357 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8660 |
| Female 18 - 64 | 5812 |
| Female 65 and Over | 2848 |
| Female Civilians 18 - 64 | 5801 |
| Female Civilian Non-Veteran 18 - 64 | 5707 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 2848 |
| Female Civilian Non-Veteran 65 and Over | 2792 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|