| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Ocala, FL | Cloudy | |
| (OCF-Taylor Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Tulsa, OK | 36 | 06:16 PM | Arrived | |
| Charleston, SC | Executive Jet Aviation | 918 | 04:54 PM | Arrived |
| West Palm Beach, FL | Executive Jet Aviation | 389P | 05:21 PM | Arrived |
| Birmingham, AL | Five Star Airlines | 546 | 04:24 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 28° F |
|---|---|---|
| Ocala, FL | Clear | |
| (OCF-Taylor Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Naples, FL | Executive Jet Aviation | 918 | 02:24 PM | Arrived |
| Aspen, CO | Executive Jet Aviation | 389P | 02:26 PM | Arrived |
| Birmingham, AL | Five Star Airlines | 546 | 12:25 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual